“10 m fast crew/ patrol boat” | |
Endaze Project No : | EP416 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | B.V. |
Main Dimensions | |
Length : | 9,90 m |
Breadth : | 3,00 m |
Depth : | 1,70 m |
Draught : | 0,80 m |
Speed : | 30+Knot |
Propulsion : | 2xWaterjet |
Hull Material : | Aluminium Alloy 5083 |
S.S. Material : | Aluminium Alloy 5083 |
Main Engine Power : | 2x225 kw |
Aux. Generator : | - |
Other : | 14 passenger+ 2 crew |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | ENDAZE |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |