“19 m Gezi Teknesi” | |
Endaze Project No : | EP162 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | - |
Main Dimensions | |
Length : | 19.00 m |
Breadth : | 5.80 m |
Depth : | 2.00 m |
Draught : | 1.10 m |
Speed : | 13.00 knot |
Propulsion : | - |
Hull Material : | - |
S.S. Material : | - |
Main Engine Power : | - |
Aux. Generator : | - |
Other : | - |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | • |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |