“73 m Hospital Ship” | |
Endaze Project No : | EP376 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | I.A.C.S. |
Main Dimensions | |
Length : | 73,10 m |
Breadth : | 12,20 m |
Depth : | 4,26 m |
Draught : | 3,20 m |
Speed : | - |
Propulsion : | - |
Hull Material : | - |
S.S. Material : | - |
Main Engine Power : | - |
Aux. Generator : | - |
Other : | - |
Scope | |
Conceptual | • |
Consulting | • |
Basic Design | • |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |