“7 m RIB Boat” | |
Endaze Project No : | EP404 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | - |
Main Dimensions | |
Length : | 7,12 m |
Breadth : | 2,70 m |
Depth : | 1,03 m |
Draught : | <0,4 m |
Speed : | 35+knot |
Propulsion : | 2xoutboard engine propeller |
Hull Material : | Fiber composite |
S.S. Material : | - |
Main Engine Power : | 2x110 kw |
Aux. Generator : | - |
Other : | 4passenger+ 1crew |
Scope | |
Conceptual | • |
Consulting | • |
Basic Design | • |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |